eldoctor
ES

Alevian Duo Caja con 16 Cápsulas de 100 Mg./300 Mg.

Alevian Duo Caja con 16 Cápsulas de 100 Mg./300 Mg. has a median price of $548 MXN, ranging from $419 to $767. That is drawn from 1,687 prices recorded by government inspectors between February 2026 and May 2026, across 47 pharmacy chains in 61 cities.

Median price
$548 MXN
Range
$419–$767

The same pack costs 54% more at Farmacia Lopez ($699) than at Farmacia Guadalajara ($454).

How the price has changed

Across the 44 pharmacy chains we can compare with a year ago, the price held roughly steady.

Each chain is compared against itself over the same period of the year, between February and May, so a change in which stores were visited is not mistaken for a change in price.

Price by chain

Chain Median Range Prices recorded
Farmacia Guadalajara $454 $434–$699 188
Farmacia la Miniatura $461 $461–$461 4
Ley $468 $454–$699 16
Super Chedraui $469 $469–$538 9
Alsuper $485 $485–$485 4
Alsuper Fresh Market $485 $484–$485 4
Farmacia Pey Pharma $489 $489–$489 6
Farmacia Comercio $489 $484–$489 6
Farmacia Torre Medica $489 $489–$489 6
S Mart $490 $470–$699 9
Farmacia la Union $495 $494–$524 14
Farmacia Popular Roman $505 $505–$505 6
Farmacia Universitaria Alexander Flemin $505 $505–$505 5
Farmacia San Miguel $507 $489–$589 4
Farmacia Yza $508 $454–$589 30
Farmacias del Ahorro $508 $427–$767 117
Chedraui $508 $429–$637 105
H.e.b. $508 $431–$508 31
Farmacia y Drogueria Toluca $508 $508–$508 5
Farmacia San Isidro $510 $510–$510 2
Farmacia Especializada $512 $508–$516 8
Farmacias Especializadas $512 $508–$699 6
Mercado Soriana $517 $517–$517 20
Sanborn S Hnos. $519 $454–$569 70
Farmatodo $524 $523–$524 9
Farmacia Paris $524 $524–$524 5
Farmacia San Pablo $525 $525–$525 6
Independent pharmacies $526 $440–$601 66
Farmacia Bazar $532 $419–$532 10
Chedraui Selecto $538 $469–$538 17
Farmacia Abc $551 $551–$551 6
La Comer $553 $500–$651 34
Fresko la Comer $553 $483–$651 14
Sumesa $553 $532–$651 10
Benavides $559 $488–$559 123
Farmacia Isseg $565 $457–$584 6
Supermercado Gonzalez $572 $572–$572 6
City Market $608 $538–$637 11
Soriana Super $637 $575–$699 12
Wal-mart $637 $451–$689 213
Bodega Aurrera $637 $475–$637 135
Wal-mart Express $637 $548–$639 93
Farmacia el Sol $672 $672–$672 5
Hipermercado Soriana $679 $445–$699 156
Mega Soriana $695 $499–$698 67
Farmacia la Luz $699 $699–$699 4
Farmacia Lopez $699 $699–$699 4

Price by city

← All pack sizes of Alevian Duo

Frequently asked questions

How much does Alevian Duo Caja con 16 Cápsulas de 100 Mg./300 Mg. cost?

The median observed price is $548 MXN, with prices from $419 to $767 across 1,687 records.

Which pharmacy chain is cheapest?

Of the chains surveyed, Farmacia Guadalajara shows the lowest median at $454. Prices change and this is a record of what was observed, not an offer.

How much does the price vary between pharmacies?

By 54% between the cheapest and the dearest chain in this survey — $454 against $699.

Where do these prices come from?

From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.

Source

From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.