Bedoyecta Caja con 30 Cápsulas in Benito Juárez
In Benito Juárez, Bedoyecta Caja con 30 Cápsulas has a median price of $323 MXN, from $223 to $469, seen in 22 pharmacies, between February 2026 and May 2026.
The same pack costs 61% more at La Comer ($438) than at Independent pharmacies ($271).
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| Independent pharmacies | $271 | $223–$271 | 3 |
| Wal-mart Express | $315 | $315–$315 | 16 |
| Farmacias del Ahorro | $315 | $315–$374 | 5 |
| Chedraui Selecto | $315 | $315–$360 | 4 |
| Chedraui | $315 | $315–$315 | 1 |
| Wal-mart | $317 | $280–$317 | 13 |
| Hipermercado Soriana | $325 | $315–$389 | 13 |
| Soriana Super | $325 | $325–$385 | 7 |
| Farmacia Guadalajara | $342 | $324–$342 | 3 |
| Farmacia Paris | $343 | $343–$343 | 5 |
| Farmacia Yza | $374 | $374–$374 | 4 |
| Sanborn S Hnos. | $379 | $379–$379 | 2 |
| Mega Soriana | $385 | $325–$385 | 3 |
| La Comer | $438 | $322–$469 | 5 |
Pharmacies in Benito Juárez
| Pharmacy | Address | Price | Recorded |
|---|---|---|---|
| Chedraui | Tulum 260 Sm. 7 Mz. 4 y 9. Plaza las Americas. Col. Centro. Cp. 77500 | $315 | 2026-04-09 |
| Chedraui Selecto Sucursal Universidad | Universidad 740. Esq. Pilares. Col. Santa Cruz Atoyac. Cp. 03100 | $360 | 2026-05-19 |
| Farmacia Guadalajara Sucursal Uxmal | Uxmal 54 Entre Uxmal y Yaxchilan Col. Sm-24. Cp. 77500 | $342 | 2026-05-22 |
| Farmacia Paris | Yaxchilan 32 Sm. 22. a Un Costado Hotel Margarita. Col. Centro. Cp. 77500 | $343 | 2026-05-18 |
| Farmacias Bazar Sucursal Mercado 23 | Mz.- 32. Lt.- 1. Esq. Ciricote. Col. Sm. 23. Cp. 77500 | $223 | 2026-05-19 |
| Farmacias del Ahorro Sucursal Crucero | Lopez Portillo. Mz. 1. Lt. 24 y 25. Esq. Prolongacion Tulum. Col. Sm. 66. Cp. 77500 | $315 | 2026-05-22 |
| Farmacia Yza Sucursal Uxmal | Diagonal Pino Lt. 19. Esq. Tulum. Col. Sm. 23. Cp. 77500 | $374 | 2026-05-20 |
| Lacomer Sucursal Insurgentes (002) | Perpetua 35. Esq. Insurgentes Sur. Col. San Jose Insurgentes. Cp. 03900 | $469 | 2026-05-04 |
| Mega Soriana Sucursal Lopez Portillo (874) | Lopez Portillo Mz - 57. 58. 59 y 60. Entre Kabah y Calle 79. Col. Sm. 92. Cp. 77516 | $385 | 2026-05-22 |
| Sanborns | Tulum Sur 276 S.m. 7. Plaza las Americas. Col. Centro. Cp. 77500 | $379 | 2026-05-07 |
| Soriana Hiper Sucursal Cancún (126) | Av. Coba Sm. 21 L. 2. Entre Av. Andrés Quintana Roo y Kabah. Col. Centro. Cp. 77500 | $385 | 2026-05-18 |
| Soriana Hiper Sucursal Mixcoac (250) | Miguel Angel Buonarroti 170. Esq. San Antonio. Col. Mixcoac. Cp. 03910 | $325 | 2026-05-06 |
| Soriana Hiper Sucursal Parque Delta (397) | Cuauhtemoc 462. Col. Piedad Narvarte. Cp. 03000 | $325 | 2026-05-22 |
| Soriana Súper Sucursal Cancún Glorieta | Av. Tulum Mz-01. Lt- 37. 38 y 39. Esq. Glorieta Uxmal. Col. S.m. 2. Cp. 77500 | $385 | 2026-05-06 |
| Soriana Super Sucursal Eugenia (279) | Eugenia 901. Esq. Gabriel Mancera. Col. del Valle. Cp. 03100 | $325 | 2026-05-18 |
| Wal Mart | Coba Sm. 21 Mz. 2 Lt. 2. Costado Sams Club. Col. Centro. Cp. 77500 | $280 | 2026-04-21 |
| Walmart Express Sucursal del Valle | Heriberto Frias 1107. Esq. Ángel Urraza. Col. del Valle. Cp. 03100 | $315 | 2026-05-04 |
| Walmart Express Sucursal Patio Universidad | Popocatepetl 546. Esq. Universidad. Col. Xoco. Cp. 03330 | $315 | 2026-04-20 |
| Walmart Express Sucursal Rio Churubusco | Ajusco 126. Entre Lazaro Cardenas y Rio Churubusco. Col. Portales. Cp. 03300 | $315 | 2026-05-04 |
| Walmart Express Sucursal Unidad Revolucion | Revolucion 1151. Entre Juan Tinoco y Luis Alconedo. Col. Mixcoac. Cp. 03910 | $315 | 2026-05-22 |
| Walmart Sucursal Tlalpan | Calz. de Tlalpan 1037. Col. Nativitas. Cp. 03500 | $317 | 2026-05-18 |
| Walmart Sucursal Universidad | Universidad 936. Esq. Parroquia. Col. Santa Cruz Atoyac. Cp. 03310 | $317 | 2026-05-18 |
← All pack sizes of Bedoyecta Caja con 30 Cápsulas
Frequently asked questions
How much does Bedoyecta Caja con 30 Cápsulas cost?
The median observed price is $323 MXN, with prices from $223 to $469 across 84 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, Farmacia shows the lowest median at $271. Prices change and this is a record of what was observed, not an offer.
How much does the price vary between pharmacies?
By 61% between the cheapest and the dearest chain in this survey — $271 against $438.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.