Calcitriol Caja con 30 Cápsulas de 0.25 Μg. in Veracruz
In Veracruz, Calcitriol Caja con 30 Cápsulas de 0.25 Μg. has a median price of $217 MXN, from $119 to $269, seen in 6 pharmacies, between February 2026 and May 2026.
The same pack costs 75% more at Farmacias del Ahorro ($269) than at Bodega Aurrera ($154).
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| Farmacia la Union | $119 | $119–$119 | 1 |
| Bodega Aurrera | $154 | $154–$154 | 5 |
| Farmacia Guadalajara | $197 | $197–$197 | 4 |
| Benavides | $217 | $217–$217 | 5 |
| Farmacias del Ahorro | $269 | $261–$269 | 10 |
Pharmacies in Veracruz
| Pharmacy | Address | Price | Recorded |
|---|---|---|---|
| Bodega Aurrera Sucursal Diaz Miron | Diaz Miron 1428 Entre Ignacio de la Llave y Collado. Col. Centro. Cp. 91700 | $154 | 2026-05-04 |
| Farmacia Guadalajara Sucursal Diaz Miron | Salvador Diaz Miron 2900. Esq. Salubridad. Col. Fraccionamiento Moderno. Cp. 91918 | $197 | 2026-04-21 |
| Farmacias Benavides Sucursal ISSSTE | Diaz Miron 2322. Entre Acayucan y Sayula. Frente al ISSSTE Veracruz. Col. Fracc. Moderno. Cp. 91918 | $217 | 2026-05-06 |
| Farmacias de Descuento Union Sucursal IMSS Diaz Miron | Salvador Diaz Miron 4321 Loc. H. Entre del Maestro y Paseo los Cedros. Col. los Maestros. Cp. 91920 | $119 | 2026-04-20 |
| Farmacias del Ahorro Sucursal Diaz Miron | Diaz Miron 274. Esq. Jose Mariano Abasolo. Col. Centro. Cp. 91700 | $269 | 2026-05-07 |
| Farmacias del Ahorro Sucursal Reforma | Calz. Simón Bolivar 1277. Esq. la Fragua. Col. Moderno. Cp. 91918 | $269 | 2026-05-08 |
← All pack sizes of Calcitriol Caja con 30 Cápsulas de 0.25 Μg.
Frequently asked questions
How much does Calcitriol Caja con 30 Cápsulas de 0.25 Μg. cost?
The median observed price is $217 MXN, with prices from $119 to $269 across 25 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, Bodega Aurrera shows the lowest median at $154. Prices change and this is a record of what was observed, not an offer.
How much does the price vary between pharmacies?
By 75% between the cheapest and the dearest chain in this survey — $154 against $269.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.