eldoctor
ES

Ceftriaxona Caja con Frasco Ámpula con Polvo y Ampolleta con 3.5 Ml. de Diluyente. Solución 1.0 Gr.

Ceftriaxona Caja con Frasco Ámpula con Polvo y Ampolleta con 3.5 Ml. de Diluyente. Solución 1.0 Gr. has a median price of $70 MXN, ranging from $37 to $151. That is drawn from 1,534 prices recorded by government inspectors between February 2026 and May 2026, across 43 pharmacy chains in 62 cities.

Median price
$70 MXN
Range
$37–$151

The same pack costs 176% more at Alsuper Fresh Market ($130) than at H.e.b. ($47).

How the price has changed

Across the 31 pharmacy chains we can compare with a year ago, the price held roughly steady.

Each chain is compared against itself over the same period of the year, between February and May, so a change in which stores were visited is not mistaken for a change in price.

Price by chain

Chain Median Range Prices recorded
Farmacia la Miniatura $40 $40–$40 1
H.e.b. $47 $47–$80 19
Sanborn S Hnos. $49 $49–$59 12
Independent pharmacies $50 $39–$115 39
Farmacia San Juan $50 $50–$50 1
Farmacia Santa Cecilia $52 $52–$52 4
Farmacia Pey Pharma $53 $53–$53 6
Farmacia Bazar $55 $47–$74 10
Farmacia Comercio $58 $58–$58 6
Farmacia Caballero $61 $61–$61 4
Farmacia Isseg $61 $55–$77 4
La Comer $65 $48–$77 27
Super Chedraui $66 $66–$93 5
Wal-mart $70 $47–$90 178
Hipermercado Soriana $70 $59–$151 172
Bodega Aurrera $70 $47–$72 152
Wal-mart Express $70 $47–$70 88
Mega Soriana $70 $37–$97 84
Mercado Soriana $70 $60–$97 38
Soriana Super $70 $65–$97 29
Farmacia Abc $70 $70–$70 6
Sumesa $75 $65–$77 7
Fresko la Comer $77 $65–$77 10
City Market $77 $65–$77 9
Farmacia Emergencias $78 $78–$78 5
Farmacias de Similares $79 $76–$88 106
Farmacias Similares $79 $78–$79 28
Supermercado Gonzalez $81 $81–$81 3
Chedraui Selecto $83 $65–$93 9
Ley $85 $85–$85 1
Farmacia San Pablo $88 $88–$88 5
Farmacia Yza $89 $79–$134 39
Farmacia la Union $91 $79–$91 17
Farmatodo $91 $90–$91 7
Benavides $92 $42–$92 104
Chedraui $93 $49–$93 54
Farmacia Lopez $99 $99–$99 3
Farmacias del Ahorro $101 $79–$109 99
Farmacia Guadalajara $104 $101–$109 131
Farmacia San Miguel $119 $119–$119 3
Farmacias la Salud $120 $120–$120 3
Alsuper Fresh Market $130 $130–$130 4
Alsuper $130 $130–$130 2

Price by city

← All pack sizes of Ceftriaxona

Frequently asked questions

How much does Ceftriaxona Caja con Frasco Ámpula con Polvo y Ampolleta con 3.5 Ml. de Diluyente. Solución 1.0 Gr. cost?

The median observed price is $70 MXN, with prices from $37 to $151 across 1,534 records.

Which pharmacy chain is cheapest?

Of the chains surveyed, H.e.b. shows the lowest median at $47. Prices change and this is a record of what was observed, not an offer.

How much does the price vary between pharmacies?

By 176% between the cheapest and the dearest chain in this survey — $47 against $130.

Where do these prices come from?

From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.

Source

From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.