Daxon Caja con 6 Tabletas de 500 Mg. in Álvaro Obregón
In Álvaro Obregón, Daxon Caja con 6 Tabletas de 500 Mg. has a median price of $526 MXN, from $488 to $549, seen in 6 pharmacies, between February 2026 and May 2026.
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| La Comer | $518 | $496–$529 | 6 |
| Sumesa | $525 | $496–$529 | 6 |
| Farmacias del Ahorro | $526 | $488–$546 | 6 |
| Bodega Aurrera | $534 | $534–$534 | 3 |
| Wal-mart Express | $534 | $534–$534 | 1 |
| Mega Soriana | $549 | $549–$549 | 1 |
Pharmacies in Álvaro Obregón
| Pharmacy | Address | Price | Recorded |
|---|---|---|---|
| Bodega Aurrera Sucursal Santa Lucia | Santa Lucia 185. Esq. Rosa Blanca. Col. Alfonso Xiii. Cp. 01460 | $534 | 2026-05-22 |
| Farmacias del Ahorro Sucursal Olivar de los Padres | Toluca No. 212. Entre Cda. de Av. Toluca y Transmisiones. Col. Olivar de los Padres. Cp. 01780 | $546 | 2026-05-22 |
| Lacomer Sucursal el Olivar | De las Torres 446. Entre San Pablo y San Pedro. Col. San Jose del Olivar. Cp. 01770 | $529 | 2026-05-22 |
| Mega Soriana Sucursal San Jeronimo | San Jeronimo 630. Esq. Periferico. Col. San Jeronimo Lidice. Cp. 10200 | $549 | 2026-03-27 |
| Sumesa Sucursal San Angel | Cracovia 97 Esq. Revolucion. Col. San Angel. Cp. 01000 | $525 | 2026-05-22 |
| Walmart Express Sucursal Unidad Av. Toluca | Toluca 511. Entre Privada de los Angeles y Cerrada de Seminario. Col. Olivar de los Padres. Cp. 01780 | $534 | 2026-05-08 |
← All pack sizes of Daxon Caja con 6 Tabletas de 500 Mg.
Frequently asked questions
How much does Daxon Caja con 6 Tabletas de 500 Mg. cost?
The median observed price is $526 MXN, with prices from $488 to $549 across 23 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, La Comer shows the lowest median at $518. Prices change and this is a record of what was observed, not an offer.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.