Medicasp Shampoo Caja con Frasco con 130 Ml. 1% in Álvaro Obregón
In Álvaro Obregón, Medicasp Shampoo Caja con Frasco con 130 Ml. 1% has a median price of $153 MXN, from $138 to $178, seen in 6 pharmacies, between February 2026 and May 2026.
The same pack costs 24% more at Farmacias del Ahorro ($178) than at La Comer ($144).
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| La Comer | $144 | $138–$153 | 4 |
| Bodega Aurrera | $150 | $150–$160 | 3 |
| Sumesa | $150 | $143–$153 | 3 |
| Mega Soriana | $157 | $150–$163 | 2 |
| Wal-mart Express | $160 | $160–$160 | 3 |
| Farmacias del Ahorro | $178 | $142–$178 | 5 |
Pharmacies in Álvaro Obregón
| Pharmacy | Address | Price | Recorded |
|---|---|---|---|
| Bodega Aurrera Sucursal Santa Lucia | Santa Lucia 185. Esq. Rosa Blanca. Col. Alfonso Xiii. Cp. 01460 | $160 | 2026-05-15 |
| Farmacias del Ahorro Sucursal Olivar de los Padres | Toluca No. 212. Entre Cda. de Av. Toluca y Transmisiones. Col. Olivar de los Padres. Cp. 01780 | $178 | 2026-05-29 |
| Lacomer Sucursal el Olivar | De las Torres 446. Entre San Pablo y San Pedro. Col. San Jose del Olivar. Cp. 01770 | $138 | 2026-05-15 |
| Mega Soriana Sucursal San Jeronimo | San Jeronimo 630. Esq. Periferico. Col. San Jeronimo Lidice. Cp. 10200 | $163 | 2026-05-15 |
| Sumesa Sucursal San Angel | Cracovia 97 Esq. Revolucion. Col. San Angel. Cp. 01000 | $143 | 2026-05-15 |
| Walmart Express Sucursal Unidad Av. Toluca | Toluca 511. Entre Privada de los Angeles y Cerrada de Seminario. Col. Olivar de los Padres. Cp. 01780 | $160 | 2026-05-29 |
← All pack sizes of Medicasp Shampoo Caja con Frasco con 130 Ml. 1%
Frequently asked questions
How much does Medicasp Shampoo Caja con Frasco con 130 Ml. 1% cost?
The median observed price is $153 MXN, with prices from $138 to $178 across 20 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, La Comer shows the lowest median at $144. Prices change and this is a record of what was observed, not an offer.
How much does the price vary between pharmacies?
By 24% between the cheapest and the dearest chain in this survey — $144 against $178.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.