Naproxeno Sodico, Paracetamol Caja con Frasco con 15 Tabletas de 275 Mg./300 Mg. in Veracruz
In Veracruz, Naproxeno Sodico, Paracetamol Caja con Frasco con 15 Tabletas de 275 Mg./300 Mg. has a median price of $64 MXN, from $30 to $69, seen in 9 pharmacies, between February 2026 and May 2026.
The same pack costs 130% more at Benavides ($69) than at Farmacias de Similares ($30).
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| Farmacias de Similares | $30 | $30–$30 | 7 |
| Chedraui | $35 | $32–$69 | 8 |
| Farmacia Yza | $62 | $62–$62 | 7 |
| Farmacia la Union | $64 | $64–$64 | 6 |
| Bodega Aurrera | $64 | $64–$69 | 4 |
| Farmacia Guadalajara | $67 | $64–$67 | 6 |
| Farmacias del Ahorro | $68 | $68–$68 | 10 |
| Benavides | $69 | $69–$69 | 6 |
Pharmacies in Veracruz
| Pharmacy | Address | Price | Recorded |
|---|---|---|---|
| Bodega Aurrera Sucursal Diaz Miron | Diaz Miron 1428 Entre Ignacio de la Llave y Collado. Col. Centro. Cp. 91700 | $64 | 2026-05-25 |
| Chedraui Sucursal Centro | Diaz Miron 400 Entre Abasolo y Paso Troncoso. Col. Centro. Cp. 91700 | $35 | 2026-05-26 |
| Farmacia Guadalajara Sucursal Diaz Miron | Salvador Diaz Miron 2900. Esq. Salubridad. Col. Fraccionamiento Moderno. Cp. 91918 | $67 | 2026-05-26 |
| Farmacias Benavides Sucursal ISSSTE | Diaz Miron 2322. Entre Acayucan y Sayula. Frente al ISSSTE Veracruz. Col. Fracc. Moderno. Cp. 91918 | $69 | 2026-05-27 |
| Farmacias de Descuento Union Sucursal IMSS Diaz Miron | Salvador Diaz Miron 4321 Loc. H. Entre del Maestro y Paseo los Cedros. Col. los Maestros. Cp. 91920 | $64 | 2026-05-25 |
| Farmacias del Ahorro Sucursal Diaz Miron | Diaz Miron 274. Esq. Jose Mariano Abasolo. Col. Centro. Cp. 91700 | $68 | 2026-05-28 |
| Farmacias del Ahorro Sucursal Reforma | Calz. Simón Bolivar 1277. Esq. la Fragua. Col. Moderno. Cp. 91918 | $68 | 2026-05-15 |
| Farmacias Similares Sucursal Centro | Nicolas Bravo 1013. Entre Hernan Cortez y Francisco Canal. Col. Centro. Cp. 91700 | $30 | 2026-05-26 |
| Farmacias Yza Sucursal Matriz | Santos Perez Abascal 833. Esq. Salvador Diaz Miron. Col. Centro. Cp. 91700 | $62 | 2026-05-26 |
← All pack sizes of Naproxeno Sodico, Paracetamol Caja con Frasco con 15 Tabletas de 275 Mg./300 Mg.
Frequently asked questions
How much does Naproxeno Sodico, Paracetamol Caja con Frasco con 15 Tabletas de 275 Mg./300 Mg. cost?
The median observed price is $64 MXN, with prices from $30 to $69 across 54 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, Farmacias de Similares shows the lowest median at $30. Prices change and this is a record of what was observed, not an offer.
How much does the price vary between pharmacies?
By 130% between the cheapest and the dearest chain in this survey — $30 against $69.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.