eldoctor
ES

Nitrofurantoina Caja con 40 Cápsulas de 100 Mg.

Nitrofurantoina Caja con 40 Cápsulas de 100 Mg. has a median price of $119 MXN, ranging from $68 to $372. That is drawn from 1,182 prices recorded by government inspectors between February 2026 and May 2026, across 42 pharmacy chains in 58 cities.

Median price
$119 MXN
Range
$68–$372

The same pack costs 194% more at Sanborn S Hnos. ($200) than at Wal-mart ($68).

How the price has changed

Across the 34 pharmacy chains we can compare with a year ago, the price held roughly steady.

Each chain is compared against itself over the same period of the year, between February and May, so a change in which stores were visited is not mistaken for a change in price.

Price by chain

Chain Median Range Prices recorded
Wal-mart $68 $68–$190 63
Bodega Aurrera $68 $68–$77 41
Wal-mart Express $68 $68–$68 20
Farmacia Emergencias $75 $75–$75 7
Farmacias de Similares $79 $69–$149 118
Farmacias Similares $79 $79–$79 33
La Comer $80 $80–$111 27
City Market $80 $80–$85 10
Fresko la Comer $80 $80–$80 6
Sumesa $80 $80–$85 6
Farmatodo $85 $85–$139 4
Farmacia Comercio $85 $85–$98 6
Ultrafarma $87 $87–$87 1
Farmacia Universitaria Alexander Flemin $90 $90–$90 5
Farmacia San Miguel $91 $91–$99 6
Mega Soriana $97 $90–$128 53
Farmacia Guadalajara $107 $97–$245 188
Farmacia San Juan $110 $110–$110 3
Ley $111 $111–$111 1
Hipermercado Soriana $119 $72–$167 102
Mercado Soriana $119 $90–$131 13
Soriana Super $119 $99–$119 4
Independent pharmacies $127 $72–$259 73
Farmacia Bazar $127 $127–$259 8
Farmacia Abc $129 $129–$139 6
Farmacias del Ahorro $134 $101–$154 126
H.e.b. $134 $134–$182 24
Farmacia del Hospital $134 $134–$134 3
Chedraui $136 $74–$275 4
Benavides $137 $124–$137 118
Farmacia Canto $137 $137–$137 4
Farmacia la Union $139 $85–$173 12
Alsuper Fresh Market $150 $150–$150 6
Alsuper $150 $150–$150 5
Farmacia San Pablo $155 $155–$157 7
Farmacia Lopez $156 $81–$156 4
Farmacia Yza $175 $172–$204 45
Farmacias la Salud $180 $180–$180 1
Farmacia Paris $191 $191–$191 5
Sanborn S Hnos. $200 $109–$200 11
Farmacia Santa Cecilia $233 $233–$233 2
Farmacia la Luz $372 $372–$372 1

Price by city

← All pack sizes of Nitrofurantoina

Frequently asked questions

How much does Nitrofurantoina Caja con 40 Cápsulas de 100 Mg. cost?

The median observed price is $119 MXN, with prices from $68 to $372 across 1,182 records.

Which pharmacy chain is cheapest?

Of the chains surveyed, Wal-mart shows the lowest median at $68. Prices change and this is a record of what was observed, not an offer.

How much does the price vary between pharmacies?

By 194% between the cheapest and the dearest chain in this survey — $68 against $200.

Where do these prices come from?

From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.

Source

From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.