Sermion Caja con 20 Tabletas de 30 Mg.
Sermion Caja con 20 Tabletas de 30 Mg. has a median price of $966 MXN, ranging from $777 to $1,221. That is drawn from 1,275 prices recorded by government inspectors between February 2026 and May 2026, across 42 pharmacy chains in 57 cities.
The same pack costs 43% more at Farmacia Paris ($1,208) than at Ley ($845).
How the price has changed
Across the 33 pharmacy chains we can compare with a year ago, the price held roughly steady.
Each chain is compared against itself over the same period of the year, between February and May, so a change in which stores were visited is not mistaken for a change in price.
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| Farmacia Comercio | $812 | $812–$812 | 1 |
| Ley | $845 | $844–$845 | 11 |
| Farmacia y Drogueria Toluca | $846 | $846–$846 | 6 |
| Farmacia Hospital Reforma | $862 | $862–$862 | 5 |
| S Mart | $870 | $870–$1,221 | 8 |
| H.e.b. | $877 | $817–$897 | 27 |
| Farmacia Universitaria Alexander Flemin | $877 | $877–$877 | 5 |
| Farmacia Santa Cecilia | $906 | $906–$906 | 4 |
| Farmacia la Miniatura | $906 | $906–$906 | 1 |
| Farmacias del Ahorro | $911 | $777–$936 | 100 |
| Farmacia Isseg | $919 | $919–$919 | 7 |
| Farmacia Especializada | $920 | $920–$920 | 7 |
| Wal-mart | $945 | $845–$995 | 145 |
| Bodega Aurrera | $945 | $869–$995 | 95 |
| Wal-mart Express | $945 | $945–$964 | 50 |
| Farmacia San Pablo | $945 | $945–$945 | 9 |
| Farmacia Popular Roman | $965 | $965–$965 | 7 |
| City Market | $966 | $966–$1,019 | 7 |
| Sumesa | $966 | $966–$1,019 | 7 |
| Farmacia Guadalajara | $966 | $929–$1,208 | 165 |
| Independent pharmacies | $978 | $789–$1,162 | 47 |
| Farmacia Bazar | $978 | $871–$978 | 12 |
| Benavides | $985 | $962–$985 | 115 |
| Farmacia la Union | $985 | $983–$985 | 20 |
| Farmatodo | $985 | $985–$985 | 7 |
| Fresko la Comer | $993 | $966–$1,019 | 10 |
| Alsuper | $1,015 | $1,015–$1,015 | 2 |
| La Comer | $1,019 | $966–$1,019 | 26 |
| Chedraui | $1,033 | $1,033–$1,033 | 33 |
| Super Chedraui | $1,033 | $1,033–$1,033 | 4 |
| Super Aki Xtra | $1,033 | $1,033–$1,033 | 1 |
| Hipermercado Soriana | $1,039 | $1,038–$1,097 | 142 |
| Mega Soriana | $1,039 | $1,033–$1,098 | 62 |
| Mercado Soriana | $1,039 | $1,039–$1,039 | 23 |
| Soriana Super | $1,039 | $1,039–$1,093 | 11 |
| Supermercado Gonzalez | $1,067 | $1,067–$1,067 | 4 |
| Farmacia Yza | $1,072 | $1,014–$1,208 | 28 |
| Farmacia Torre Medica | $1,087 | $1,087–$1,087 | 2 |
| Sanborn S Hnos. | $1,129 | $989–$1,129 | 52 |
| Farmacia Pey Pharma | $1,161 | $1,161–$1,161 | 3 |
| Farmacia San Isidro | $1,161 | $1,161–$1,161 | 1 |
| Farmacia Paris | $1,208 | $1,208–$1,208 | 3 |
Price by city
- Tlaxcala $911
- Zacatecas $945
- Tlalnepantla $945
- Benito Juárez $945
- Nezahualcóyotl $945
- Santa Cruz Xoxocotlán $945
- Coacalco $945
- Coyoacán $945
- Tampico $945
- Metepec $945
- Ecatepec de Morelos $945
- Magdalena Contreras $945
- Acapulco de Juárez $963
- Saltillo $963
- Juárez $963
- Mérida $964
- Miguel Hidalgo $964
- Aguascalientes $966
- Cuauhtémoc $966
- Huixquilucan $966
- Cuernavaca $966
- Álvaro Obregón $966
- La Paz $966
- Chihuahua $966
- Apizaco $966
- Centro $966
- Guadalajara $966
- Hermosillo $966
- León $966
- Puebla $966
- Reynosa $966
- San Nicolás de los Garza $966
- Guadalupe $976
- Campeche $978
- Toluca $985
- Monterrey $985
- Veracruz $985
- Durango $985
- Pachuca de Soto $991
- Morelia $993
- Venustiano Carranza $999
- Gustavo a. Madero $1,002
- Santiago de Querétaro $1,004
- Solidaridad $1,009
- Boca del Río $1,019
- San Luis Potosí $1,033
- Oaxaca de Juárez $1,039
- Tijuana $1,039
- Lerma $1,039
- Tlalpan $1,039
- Iztapalapa $1,039
- Atizapán de Zaragoza $1,039
- Cuautitlán Izcalli $1,039
- Tuxtla Gutiérrez $1,093
- Naucalpan de Juárez $1,093
- Azcapotzalco $1,129
- Culiacán $1,208
Frequently asked questions
How much does Sermion Caja con 20 Tabletas de 30 Mg. cost?
The median observed price is $966 MXN, with prices from $777 to $1,221 across 1,275 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, Ley shows the lowest median at $845. Prices change and this is a record of what was observed, not an offer.
How much does the price vary between pharmacies?
By 43% between the cheapest and the dearest chain in this survey — $845 against $1,208.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.