Stugeron Forte Caja con 60 Tabletas de 75 Mg. in Tlalpan
In Tlalpan, Stugeron Forte Caja con 60 Tabletas de 75 Mg. has a median price of $1,429 MXN, from $1,337 to $1,449, seen in 6 pharmacies, between February 2026 and May 2026.
The same pack costs 8% more at Hipermercado Soriana ($1,449) than at Wal-mart ($1,339).
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| Bodega Aurrera | $1,337 | $1,337–$1,337 | 1 |
| Wal-mart | $1,339 | $1,338–$1,339 | 4 |
| Wal-mart Express | $1,339 | $1,338–$1,339 | 3 |
| Sanborn S Hnos. | $1,379 | $1,379–$1,429 | 5 |
| Hipermercado Soriana | $1,449 | $1,449–$1,449 | 10 |
Pharmacies in Tlalpan
| Pharmacy | Address | Price | Recorded |
|---|---|---|---|
| Bodega Aurrera Sucursal Villa Coapa | Av. Canal de Miramontes No. 7620. Entre Acoxpa y Periférico. Col. Santa Cruz Acayucan. Cp. 14390 | $1,337 | 2026-05-26 |
| Sanborns Sucursal Villa Coapa | Calz. Acoxpa 728. Esq. Canal de Miramontes. Col. Villa Royale. Cp. 14399 | $1,429 | 2026-05-26 |
| Soriana Hiper Sucursal Coapa (tec) | Calle Puente No. 186. Esq. Prolongación. Col. Amsa. Cp. 14380 | $1,449 | 2026-05-27 |
| Soriana Hiper Sucursal Gran Terraza Coapa | Calz. Acoxpa 1666 Entre Canal de Miramontes y Av. División del Norte. Col. Ejidos de Villacoapa. Cp. 14390 | $1,449 | 2026-05-12 |
| Walmart Express Sucursal Periferico | Calz. de Tlalpan No. 4467. Entre Periferico Sur y Huipulco. Col. Toriello Guerra. Cp. 14050 | $1,338 | 2026-05-12 |
| Walmart Sucursal Villa Coapa | Acoxpa 744. Esq. Miramontes. Col. San Bartolo Coapa. Cp. 14390 | $1,338 | 2026-05-26 |
← All pack sizes of Stugeron Forte Caja con 60 Tabletas de 75 Mg.
Frequently asked questions
How much does Stugeron Forte Caja con 60 Tabletas de 75 Mg. cost?
The median observed price is $1,429 MXN, with prices from $1,337 to $1,449 across 23 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, Wal-mart shows the lowest median at $1,339. Prices change and this is a record of what was observed, not an offer.
How much does the price vary between pharmacies?
By 8% between the cheapest and the dearest chain in this survey — $1,339 against $1,449.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.