Ulsen Pcs Caja con 14 Cápsulas de 40 Mg.
Ulsen Pcs Caja con 14 Cápsulas de 40 Mg. has a median price of $485 MXN, ranging from $401 to $776. That is drawn from 1,919 prices recorded by government inspectors between February 2026 and May 2026, across 49 pharmacy chains in 63 cities.
The same pack costs 83% more at Farmacia del Hospital ($776) than at Super Chedraui ($425).
Price by chain
| Chain | Median | Range | Prices recorded |
|---|---|---|---|
| Super Chedraui | $425 | $425–$481 | 12 |
| Farmacia Yza | $429 | $429–$570 | 37 |
| Farmacia Bazar | $430 | $420–$524 | 12 |
| Farmacia Universitaria Alexander Flemin | $432 | $432–$469 | 5 |
| Farmacia Santa Cecilia | $432 | $429–$436 | 6 |
| Farmacia Isseg | $435 | $429–$438 | 6 |
| Farmacia Guadalajara | $436 | $423–$670 | 195 |
| S Mart | $450 | $430–$670 | 11 |
| Farmacia Hospital Reforma | $459 | $459–$459 | 3 |
| Super Aki Xtra | $460 | $460–$460 | 1 |
| Independent pharmacies | $463 | $415–$598 | 78 |
| Fresko la Comer | $469 | $425–$499 | 16 |
| Farmacia San Miguel | $469 | $469–$469 | 4 |
| Benavides | $472 | $472–$478 | 140 |
| Ultrafarma | $474 | $437–$511 | 2 |
| Farmacia San Pablo | $476 | $476–$483 | 6 |
| Farmacias Especializadas | $478 | $415–$660 | 7 |
| Farmacia Especializada | $478 | $445–$598 | 5 |
| Sanborn S Hnos. | $479 | $459–$529 | 63 |
| Sumesa | $480 | $455–$493 | 14 |
| City Market | $480 | $401–$534 | 9 |
| Farmacias del Ahorro | $481 | $418–$670 | 131 |
| Chedraui | $481 | $425–$557 | 112 |
| Chedraui Selecto | $481 | $425–$557 | 17 |
| Farmacia la Union | $482 | $429–$490 | 20 |
| Wal-mart | $485 | $424–$536 | 267 |
| Bodega Aurrera | $485 | $469–$489 | 185 |
| Wal-mart Express | $485 | $445–$485 | 85 |
| La Comer | $485 | $401–$553 | 34 |
| Mercado Soriana | $489 | $489–$539 | 29 |
| Farmatodo | $490 | $429–$490 | 20 |
| U.n.a.m. | $493 | $493–$493 | 2 |
| Farmacia Torre Medica | $495 | $495–$503 | 5 |
| H.e.b. | $499 | $424–$499 | 33 |
| Farmacia Comercio | $502 | $496–$511 | 6 |
| Alsuper Fresh Market | $505 | $505–$505 | 6 |
| Hipermercado Soriana | $515 | $479–$589 | 178 |
| Farmacia y Drogueria Toluca | $518 | $518–$518 | 6 |
| Soriana Super | $519 | $498–$609 | 18 |
| Farmacia Popular Roman | $520 | $520–$530 | 7 |
| Farmacia San Isidro | $523 | $515–$523 | 6 |
| Mega Soriana | $529 | $425–$589 | 87 |
| Ley | $536 | $520–$536 | 10 |
| Alsuper | $540 | $540–$540 | 4 |
| Farmacia Paris | $561 | $561–$570 | 5 |
| Farmacia Pey Pharma | $650 | $650–$650 | 3 |
| Supermercado Gonzalez | $652 | $652–$653 | 4 |
| Farmacia Lopez | $670 | $660–$670 | 4 |
| Farmacia del Hospital | $776 | $776–$776 | 3 |
Price by city
- Campeche $454
- Pachuca de Soto $459
- San Nicolás de los Garza $466
- Veracruz $472
- Guadalajara $472
- Monterrey $478
- Zacatecas $478
- Chihuahua $478
- Toluca $479
- Tijuana $479
- Durango $481
- Magdalena Contreras $481
- Oaxaca de Juárez $481
- Santiago de Querétaro $481
- Puebla $481
- Tuxtla Gutiérrez $481
- Hermosillo $481
- Centro $482
- Cuernavaca $483
- Naucalpan de Juárez $483
- Mérida $484
- Nezahualcóyotl $484
- Cuautitlán $484
- La Paz $484
- Venustiano Carranza $484
- Tultitlán $485
- Álvaro Obregón $485
- Acapulco de Juárez $485
- Aguascalientes $485
- Azcapotzalco $485
- Benito Juárez $485
- Coacalco $485
- Coyoacán $485
- Cuauhtémoc $485
- Ecatepec de Morelos $485
- Gustavo a. Madero $485
- Huixquilucan $485
- Iztacalco $485
- Iztapalapa $485
- León $485
- Metepec $485
- Miguel Hidalgo $485
- Morelia $485
- Saltillo $485
- Santa Cruz Xoxocotlán $485
- Tampico $485
- Tlalnepantla $485
- Tlaxcala $485
- Zapopan $485
- Xochimilco $487
- Solidaridad $490
- Cuautitlán Izcalli $490
- Apizaco $492
- Guadalupe $493
- Atizapán de Zaragoza $493
- San Luis Potosí $499
- Reynosa $499
- Tlalpan $500
- Tonalá $505
- Boca del Río $515
- Lerma $515
- Juárez $518
- Culiacán $660
Frequently asked questions
How much does Ulsen Pcs Caja con 14 Cápsulas de 40 Mg. cost?
The median observed price is $485 MXN, with prices from $401 to $776 across 1,919 records.
Which pharmacy chain is cheapest?
Of the chains surveyed, Super Chedraui shows the lowest median at $425. Prices change and this is a record of what was observed, not an offer.
How much does the price vary between pharmacies?
By 83% between the cheapest and the dearest chain in this survey — $425 against $776.
Where do these prices come from?
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.
Source
From "Quién es Quién en los Precios", the price survey published by Mexico's federal consumer authority, Profeco. Figures here cover February 2026 and May 2026 and are a record of prices observed in stores, not an offer to sell.