Prenatal Care Price in Mexico — 2026 Comparison
National average price
$979 MXN
Typical range
$800–$1,100 MXN
Providers
369
Prenatal care is the set of periodic visits that monitor the health of the woman and the baby throughout pregnancy. Its goal is to support the pregnancy and catch early any situation that requires attention.
What does it include? Checkups, measurements, ordering of tests, and guidance on care, nutrition, and warning signs at each stage.
Who provides it? It's provided by a gynecologist and, in some settings, the general practitioner, with referral when needed.
Consistent prenatal follow-up supports a calmer pregnancy; if you're pregnant or planning to be, schedule your prenatal care with a trusted professional.
Most Affordable Cities
| # | City | Average Price |
|---|---|---|
| 1 | Iztacalco Ciudad de México | $300 MXN |
| 2 | Tehuacan Puebla | $500 MXN |
| 3 | Ecatepec de Morelos México | $500 MXN |
| 4 | Tecamachalco Puebla | $500 MXN |
| 5 | Piedras Negras Coahuila de Zaragoza | $600 MXN |
Most Expensive Cities
| # | City | Average Price |
|---|---|---|
| 1 | Cuernavaca Morelos | $1,250 MXN |
| 2 | Cuauhtémoc Ciudad de México | $1,285 MXN |
| 3 | Magdalena Contreras Ciudad de México | $1,325 MXN |
| 4 | Atizapán de Zaragoza México | $1,400 MXN |
| 5 | Cabo San Lucas Baja California Sur | $1,600 MXN |
All Cities
| City | Average Price | Providers |
|---|---|---|
| Iztacalco Ciudad de México | $300 | 1 |
| Tehuacan Puebla | $500 | 1 |
| Ecatepec de Morelos México | $500 | 2 |
| Tecamachalco Puebla | $500 | 1 |
| Piedras Negras Coahuila de Zaragoza | $600 | 1 |
| Sahuayo Michoacán de Ocampo | $600 | 1 |
| San Mateo Atenco México | $650 | 2 |
| Aguascalientes Aguascalientes | $660 | 5 |
| Cuautitlan Izcalli México | $680 | 5 |
| Tepatitlan de Morelos Jalisco | $700 | 1 |
| San Luis Rio Colorado Sonora | $700 | 1 |
| Reynosa Tamaulipas | $700 | 2 |
| Campeche Campeche | $700 | 1 |
| Salamanca Guanajuato | $750 | 2 |
| General Escobedo Nuevo León | $750 | 2 |
| Celaya Guanajuato | $767 | 3 |
| Guadalupe Zacatecas | $774 | 2 |
| Pachuca de Soto Hidalgo | $792 | 6 |
| Atotonilco El Alto Jalisco | $800 | 1 |
| Metepec México | $800 | 3 |
| Comitan de Dominguez Chiapas | $800 | 1 |
| Ciudad Guzmán Jalisco | $800 | 1 |
| Parral Chihuahua | $800 | 1 |
| Coatepec Veracruz de Ignacio de la Llave | $800 | 1 |
| Chimalhuacan México | $800 | 1 |
| Morelia Michoacán de Ocampo | $800 | 11 |
| Durango Durango | $800 | 1 |
| Puebla Puebla | $804 | 14 |
| San Luis Potosí San Luis Potosí | $828 | 9 |
| Tlaxcala Tlaxcala | $850 | 2 |
| Irapuato Guanajuato | $850 | 1 |
| Puerto Vallarta Jalisco | $867 | 3 |
| Colima Colima | $867 | 3 |
| León Guanajuato | $875 | 14 |
| Álvaro Obregón Ciudad de México | $875 | 8 |
| Tlalpan Ciudad de México | $900 | 2 |
| Matamoros Tamaulipas | $900 | 1 |
| Saltillo Coahuila de Zaragoza | $900 | 11 |
| Poza Rica de Hidalgo Veracruz de Ignacio de la Llave | $900 | 1 |
| Juárez Michoacán de Ocampo | $900 | 2 |
| Yerbabuena Guanajuato | $900 | 1 |
| Nezahualcóyotl México | $900 | 1 |
| Apodaca Nuevo León | $900 | 1 |
| Esperanza Puebla | $900 | 1 |
| Azcapotzalco Ciudad de México | $900 | 1 |
| Santiago Nuevo León | $900 | 1 |
| Zapopan Jalisco | $910 | 5 |
| Ciudad Juarez Chihuahua | $933 | 6 |
| Toluca México | $933 | 3 |
| San Andres Cholula Puebla | $940 | 5 |
| Chihuahua Chihuahua | $943 | 7 |
| Juárez Chihuahua | $950 | 4 |
| Coyoacán Ciudad de México | $950 | 3 |
| Cancún Quintana Roo | $990 | 5 |
| Solidaridad Quintana Roo | $999 | 1 |
| Corregidora Querétaro | $1,000 | 1 |
| Mexicali Baja California | $1,000 | 1 |
| Victoria Tamaulipas | $1,000 | 1 |
| Nogales Sonora | $1,000 | 1 |
| Tampico Tamaulipas | $1,000 | 1 |
| Tlalnepantla de Baz Ciudad de México | $1,000 | 1 |
| Monterrey Nuevo León | $1,004 | 13 |
| Guadalajara Jalisco | $1,007 | 15 |
| Culiacán Sinaloa | $1,011 | 9 |
| Querétaro Querétaro | $1,035 | 10 |
| Gustavo A. Madero Ciudad de México | $1,043 | 7 |
| Ciudad Obregon Sonora | $1,050 | 2 |
| Tlalnepantla de Baz México | $1,050 | 3 |
| Oaxaca de Juárez Oaxaca | $1,067 | 6 |
| San Pedro Garza Garcia Nuevo León | $1,067 | 3 |
| Naucalpan de Juárez México | $1,075 | 18 |
| Tijuana Baja California | $1,080 | 5 |
| Mexico City Ciudad de México | $1,095 | 37 |
| San Nicolás de los Garza Nuevo León | $1,100 | 1 |
| Mérida Yucatán | $1,100 | 2 |
| Guadalupe Nuevo León | $1,100 | 3 |
| Benito Juárez Ciudad de México | $1,130 | 15 |
| Ensenada Baja California | $1,175 | 4 |
| Hermosillo Sonora | $1,200 | 3 |
| Tejupilco México | $1,200 | 1 |
| Sonora Sonora | $1,200 | 1 |
| Huixquilucan México | $1,233 | 3 |
| Miguel Hidalgo Ciudad de México | $1,241 | 11 |
| Cuernavaca Morelos | $1,250 | 2 |
| Cuauhtémoc Ciudad de México | $1,285 | 10 |
| Magdalena Contreras Ciudad de México | $1,325 | 2 |
| Atizapán de Zaragoza México | $1,400 | 2 |
| Cabo San Lucas Baja California Sur | $1,600 | 1 |
Before you book
- Every licensed doctor in Mexico holds a cédula profesional, a national licence number. It appears on our doctor profiles where we have it, and you can verify it yourself against the federal registry.
- Ask exactly what a quoted price covers. Consultation, imaging, anaesthesia, materials and follow-up visits are often quoted separately.
- Ask who handles follow-up once you are home, and what happens if something needs correcting. For treatment that spans several visits, agree the schedule before you travel.
El Doctor is a directory. We do not provide medical care, take bookings, or receive payment from the providers listed.