Endodontic Treatment Prices in Cuauhtémoc
Compare endodontic treatment prices across 49 doctors in Cuauhtémoc.
Price range in Cuauhtémoc
From
$800
MXN
Average
$3,273
MXN
Up to
$5,500
MXN
About prices in Cuauhtémoc
We hold 56 recorded prices for endodontic treatment in Cuauhtémoc, ranging from $800 to $5,500 MXN, with an average of $3,273 MXN. That is 16% more than the other 230 cities where we have prices ($2,825 MXN on average). The table below lists the 49 cheapest of those 56.
Price comparison
Carlos Campos Gómez
Dental Aloplastica
$800
MXN
Carlos Domínguez D
Clinica DE Cirugia Ambulatoria Coloproctologia Diagnostica
$850
MXN
Maria Esther Gonzalez Ramirez
Grupo Torre Medica
$1,000
MXN
Ari Osvaldo Miranda Valadez
Clinica DE Fertilida
$1,500
MXN
Juan Pablo Rodríguez Camacho
Korodent
$1,500
MXN
Ana Karen Vazquez Guerrero
Consulta neumología
$1,500
MXN
Eduardo Martínez Manrique
Clinica Dental Digital
$2,000
MXN
Marisol Yepez Torres
Smile Dental
$2,000
MXN
Jessica Franco Cid
Smile Dental
$2,200
MXN
Jorge Alfredo Monrreal Rodríguez
Sanatorio Trinidad
$2,300
MXN
Diana Ramírez García
Renace Clinica DE Rehabilitacion
$2,300
MXN
Miguel Angel Rodriguez Martinez
Happy Dental House
$2,500
MXN
Jairo Sánchez Ramírez
Consultorio Pediatra
$2,500
MXN
Samantha Tavares Fimbres
Korodent
$2,500
MXN
Rubi Carrera
Smile Too Clinica Dental
$2,700
MXN
Dulce María Rentería Alatorre
Clinica Para EL Diagnostico Y Tratamiento DE Las Enfermedades Reumaticas
$2,800
MXN
Omar Mendoza Pimentel
Haces Consultoria EN Salud Laboral
$3,000
MXN
Felix Alvarez Navarrete
Farmacias Yza Suc 0199 Asturias
$3,000
MXN
Yessica Jocelin Fernández Cortes
Odointegra
$3,000
MXN
Claudia Salinas Azuceno
Clinica DE Rehabilitacion Bucal
$3,000
MXN
Jhonnatan Bermúdez
JP Odontologia Integral
$3,000
MXN
Florencia Iliana Pérez Bernal
Clinica Para EL Diagnostico Y Tratamiento DE Las Enfermedades Reumaticas
$3,000
MXN
Ursula Andrea Pluma Cano
Hospital Metropolitano
$3,200
MXN
Zuriel Ayala Garcia
Consultorio Dental Sin Nmbre
$3,250
MXN
Mercy Ortega Bernal
Sanatorio Durango
$3,300
MXN
Manuel Alejandro Daza Puebla
Alarcon Odontologia Integral
$3,300
MXN
Raúl Eduardo Borunda Olivera
Clinica Roma
$3,500
MXN
Luis Alberto Montero Noriega
Hospital Metropolitano
$3,500
MXN
Valeria Cruz
Haces Consultoria EN Salud Laboral
$3,500
MXN
Berenice Ocaña
Farmacias Del Ahorro Cmn Mxas Aguascalientes
$3,500
MXN
Daniel Ramirez
Clinica Omnia Salud Integral
$3,500
MXN
Daniel López García
Smile Dental
$3,500
MXN
Vianney Aralim Munguia Hernandez
Clinica Dental Vmh
$3,500
MXN
Andrea Herrera Carmona
Korodent
$3,500
MXN
Marisol Almeida González
Korodent
$3,500
MXN
Edgar Bravo
Clinica DE Rehabilitacion Bucal
$3,500
MXN
Laura I. Sánchez Cedeño
Haces Consultoria EN Salud Laboral
$3,500
MXN
Leonor Rebollo
Clinica DE Atencion Psicologica Dalinde
$3,500
MXN
Ana Elena Bracamontes García
Servicios Medicos Ramos Mendez
$3,800
MXN
José Carlos Ugalde Moreno
Centro Respiratorio Dalinde
$3,800
MXN
Karen Monserrat Gomez Reyes
Blanco Dent
$3,800
MXN
Dulce Yazmin Nava
tecnologia que crea sonrisas
$3,900
MXN
Claudia Alejandra Álvarez Leon
Farmacias Del Ahorro Cmn Mxas Aguascalientes
$4,000
MXN
Eva Martínez Pérez
Fundacion Hospital Nuestra Señora DE LA Luz
$4,000
MXN
ANDREA AMAIRANI RUIZ MIRANDA
Clinica Dental Odontologia Restauradora Avanzada
$4,000
MXN
Sofia Tello Paniagua
Clinica DE Hernia Y Vesicula
$4,000
MXN
Pamela Andrea Torres Martínez
Hospital Metropolitano
$4,200
MXN
Laura Rojas
Smile Too Clinica Dental
$4,500
MXN
Guillermo Uriel Chávez Gómez
Servicios Medicos Ramos Mendez
$4,500
MXN
| Doctor | Clinic | Rating | Price |
|---|---|---|---|
| Dental Aloplastica CALLE HAMBURGO, #108205 | No reviews yet | $800 MXN | |
| Clinica DE Cirugia Ambulatoria Coloproctologia Diagnostica CALLE TEPIC, #126, Int. 1 | | $850 MXN | |
| Grupo Torre Medica CALLE JOSÉ MARÍA IGLESIAS, #21 | No reviews yet | $1,000 MXN | |
| Clinica DE Fertilida CALLE BAJIO, #70A | No reviews yet | $1,500 MXN | |
| Korodent CALLE TLAXCALA, #693 | No reviews yet | $1,500 MXN | |
| Consulta neumología CALLE TLACOTALPAN, #59 | No reviews yet | $1,500 MXN | |
| Clinica Dental Digital CALLE LONDRES, #47 | No reviews yet | $2,000 MXN | |
| Smile Dental CALLE HAMBURGO, #330 | | $2,000 MXN | |
| Smile Dental CALLE HAMBURGO, #330 | No reviews yet | $2,200 MXN | |
| Sanatorio Trinidad CALLE MANZANILLO, #94, Int. 0SN | No reviews yet | $2,300 MXN | |
| Renace Clinica DE Rehabilitacion CALLE TUXPAN, #16 | No reviews yet | $2,300 MXN | |
| Happy Dental House CALLE TONALA, #194 | No reviews yet | $2,500 MXN | |
| Consultorio Pediatra AVENIDA INSURGENTES SUR, #519 | No reviews yet | $2,500 MXN | |
| Korodent CALLE TLAXCALA, #693 | No reviews yet | $2,500 MXN | |
| Smile Too Clinica Dental CALLE TEPIC, #139 | | $2,700 MXN | |
| Clinica Para EL Diagnostico Y Tratamiento DE Las Enfermedades Reumaticas CALLE DURANGO, #69 | No reviews yet | $2,800 MXN | |
| Haces Consultoria EN Salud Laboral CALLE TUXPAN, #44302, Int. 1 | | $3,000 MXN | |
| Farmacias Yza Suc 0199 Asturias Calle José Antonio Torres 691 | No reviews yet | $3,000 MXN | |
| Odointegra CALLE DOCTOR MIGUEL FRANCISCO JIMENEZ, #190B | No reviews yet | $3,000 MXN | |
| Clinica DE Rehabilitacion Bucal AVENIDA NUEVO LEON, #270601, Int. 601 | 2 reviews | $3,000 MXN | |
| JP Odontologia Integral CALLE GABINO BARREDA, #100 | No reviews yet | $3,000 MXN | |
| Clinica Para EL Diagnostico Y Tratamiento DE Las Enfermedades Reumaticas CALLE DURANGO, #69 | | $3,000 MXN | |
| Hospital Metropolitano CALLE TLACOTALPAN, #59 | No reviews yet | $3,200 MXN | |
| Consultorio Dental Sin Nmbre CALLE GABINO BARREDA, #32 | | $3,250 MXN | |
| Sanatorio Durango CALLE DURANGO, #290 | No reviews yet | $3,300 MXN | |
| Alarcon Odontologia Integral CALLE MANZANILLO, #100 | No reviews yet | $3,300 MXN | |
| Clinica Roma AVENIDA YUCATAN, #166 | No reviews yet | $3,500 MXN | |
| Hospital Metropolitano CALLE TLACOTALPAN, #59 | No reviews yet | $3,500 MXN | |
| VC Valeria Cruz | Haces Consultoria EN Salud Laboral CALLE TUXPAN, #44302, Int. 1 | No reviews yet | $3,500 MXN |
| Farmacias Del Ahorro Cmn Mxas Aguascalientes Tuxpan 28 | | $3,500 MXN | |
| Clinica Omnia Salud Integral EJE VIAL 2 PONIENTE MONTERREY, #70 | | $3,500 MXN | |
| Smile Dental CALLE HAMBURGO, #330 | | $3,500 MXN | |
| Clinica Dental Vmh CALLE JOSE TOMAS CUELLAR, #71 | | $3,500 MXN | |
| Korodent CALLE TLAXCALA, #693 | | $3,500 MXN | |
| Korodent CALLE TLAXCALA, #693 | | $3,500 MXN | |
| Clinica DE Rehabilitacion Bucal AVENIDA NUEVO LEON, #270601, Int. 601 | No reviews yet | $3,500 MXN | |
| Haces Consultoria EN Salud Laboral CALLE TUXPAN, #44302, Int. 1 | | $3,500 MXN | |
| Clinica DE Atencion Psicologica Dalinde CALLE TUXPAN, #44, Int. 501 | 1 review | $3,500 MXN | |
| Servicios Medicos Ramos Mendez CALLE TAMPICO, #30 | | $3,800 MXN | |
| Centro Respiratorio Dalinde Tuxpan 612 | No reviews yet | $3,800 MXN | |
| Blanco Dent CALLE MANZANILLO, #112 | | $3,800 MXN | |
| tecnologia que crea sonrisas Calle Tehuantepec 86 | No reviews yet | $3,900 MXN | |
| Farmacias Del Ahorro Cmn Mxas Aguascalientes Tuxpan 28 | | $4,000 MXN | |
| Fundacion Hospital Nuestra Señora DE LA Luz CALLE EZEQUIEL MONTES, #135 | No reviews yet | $4,000 MXN | |
| Clinica Dental Odontologia Restauradora Avanzada EJE VIAL 3 SUR CALZADA DE CHABACANO, #58C | | $4,000 MXN | |
| Clinica DE Hernia Y Vesicula AVENIDA ALVARO OBREGON, #151 | | $4,000 MXN | |
| Hospital Metropolitano CALLE TLACOTALPAN, #59 | | $4,200 MXN | |
| Smile Too Clinica Dental CALLE TEPIC, #139 | | $4,500 MXN | |
| Servicios Medicos Ramos Mendez CALLE TAMPICO, #30 | | $4,500 MXN |
Frequently asked questions
How much does endodontic treatment cost in Cuauhtémoc?
The 56 prices we have recorded in Cuauhtémoc run from $800 to $5,500 MXN, averaging $3,273 MXN.
Is it cheaper in another city?
Among the cities with at least 3 recorded prices, Campeche has the lowest average: $1,623 MXN, against $3,273 MXN in Cuauhtémoc.
Why do prices differ so much between one doctor and another?
Each figure is the price the practice publishes itself, and they do not always cover the same thing: prior tests, materials and follow-up visits may be billed separately. Confirm what is included before booking.